<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edmund O&#039;Reilly :: Freelance Graphic Designer, Creative Consultant :: Graphic Artist Portfolio &#187; Design</title>
	<atom:link href="http://edmundoreilly.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://edmundoreilly.com</link>
	<description>Edmund O&#039;Reilly is a Graphic Designer in Sydney, Australia.</description>
	<lastBuildDate>Sat, 05 Nov 2011 07:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<image>
  <link>http://edmundoreilly.com</link>
  <url>http://edmundoreilly.com/favicon.png</url>
  <title>Edmund O&#039;Reilly :: Freelance Graphic Designer, Creative Consultant :: Graphic Artist Portfolio</title>
</image>
		<item>
		<title>Creative Logo Designs for Inspiration</title>
		<link>http://edmundoreilly.com/2011/04/creative-logo-designs-for-inspiration/</link>
		<comments>http://edmundoreilly.com/2011/04/creative-logo-designs-for-inspiration/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 00:02:27 +0000</pubDate>
		<dc:creator>Edmund O'Reilly</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://edmundoreilly.com/?p=587</guid>
		<description><![CDATA[&#160; &#160; A logo is often the most important part of a company&#8217;s identity &#8212; and sometimes the most difficult to design. Traditionally, the idea is to capture the company&#8217;s &#8220;personality&#8221; at a glance, and it&#8217;s up to the designer to use just the right fonts, shapes and colours to get this right. &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://edmundoreilly.com/2011/04/creative-logo-designs-for-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Video Resume</title>
		<link>http://edmundoreilly.com/2011/01/the-best-video-resume/</link>
		<comments>http://edmundoreilly.com/2011/01/the-best-video-resume/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 23:24:41 +0000</pubDate>
		<dc:creator>Edmund O'Reilly</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Killa Appz]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://edmundoreilly.com/?p=564</guid>
		<description><![CDATA[So clever. And the thing is, I understand everything he&#8217;s talking about. www.youtube.com/watch?v=zV0OgsRK0Bc]]></description>
		<wfw:commentRss>http://edmundoreilly.com/2011/01/the-best-video-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Illustrations as Art</title>
		<link>http://edmundoreilly.com/2010/12/medical-illustrations-as-art/</link>
		<comments>http://edmundoreilly.com/2010/12/medical-illustrations-as-art/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 04:19:07 +0000</pubDate>
		<dc:creator>Edmund O'Reilly</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[NYT]]></category>

		<guid isPermaLink="false">http://edmundoreilly.com/?p=543</guid>
		<description><![CDATA[Back in the day I aspired to be a medical illustrator. I thought it would be a great career that combined all my interests. Alas, once I started designing on a Mac I shelved the Rapidographs and airbrush, although I still did a few pen and ink renderings for my early portfolio. Dr. Frank Netter [...]]]></description>
		<wfw:commentRss>http://edmundoreilly.com/2010/12/medical-illustrations-as-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Great Web Design Tools That Should Be In Your Toolbox &#124; Onextrapixel &#8211; Showcasing Web Treats Without A Hitch</title>
		<link>http://edmundoreilly.com/2010/12/50-great-web-design-tools-that-should-be-in-your-toolbox-onextrapixel-showcasing-web-treats-without-a-hitch/</link>
		<comments>http://edmundoreilly.com/2010/12/50-great-web-design-tools-that-should-be-in-your-toolbox-onextrapixel-showcasing-web-treats-without-a-hitch/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 21:40:11 +0000</pubDate>
		<dc:creator>Edmund O'Reilly</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://edmundoreilly.com/?p=536</guid>
		<description><![CDATA[Great article from Onextrapixel: When you&#8217;re a designer there&#8217;s a whole world of possibilities for you out there. The Internet can provide us with everything we need, we just need to know where and how to find it. This article is meant as a help for you in your daily work. 50 Great Web Design [...]]]></description>
		<wfw:commentRss>http://edmundoreilly.com/2010/12/50-great-web-design-tools-that-should-be-in-your-toolbox-onextrapixel-showcasing-web-treats-without-a-hitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Designer-Client Relationship in the &#8220;Real&#8221; World</title>
		<link>http://edmundoreilly.com/2010/11/the-designer-client-relationship-in-the-real-world/</link>
		<comments>http://edmundoreilly.com/2010/11/the-designer-client-relationship-in-the-real-world/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 06:20:27 +0000</pubDate>
		<dc:creator>Edmund O'Reilly</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://edmundoreilly.com/?p=405</guid>
		<description><![CDATA[At one point or another I&#8217;d wager that both designer and client have been in one (or more) of these situations. www.youtube.com/watch?v=R2a8TRSgzZY]]></description>
		<wfw:commentRss>http://edmundoreilly.com/2010/11/the-designer-client-relationship-in-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20+ Free Icon Sets for Writers &#124; WinePress of Words</title>
		<link>http://edmundoreilly.com/2010/11/20-free-icon-sets-for-writers-winepress-of-words/</link>
		<comments>http://edmundoreilly.com/2010/11/20-free-icon-sets-for-writers-winepress-of-words/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 10:23:32 +0000</pubDate>
		<dc:creator>Edmund O'Reilly</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://edmundoreilly.com/?p=516</guid>
		<description><![CDATA[20+ Free Icon Sets for Writers &#124; WinePress of Words.]]></description>
		<wfw:commentRss>http://edmundoreilly.com/2010/11/20-free-icon-sets-for-writers-winepress-of-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

